Toronto Hourly Weather Forecast
Updated 28 Apr, 12:19 pm
48-hour forecast for Toronto
Updated 28 Apr, 12:19 pm
| Time | Temp | Conditions | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Tue 28 Apr | ||||||
| Now | 14°C | Cloudy | 12% | 19 km/h | — | |
| 17:00 | 13°C | Drizzle | 25% (0.2mm) | 15 km/h | — | |
| 18:00 | 13°C | Drizzle | 16% (0.4mm) | 13 km/h | — | |
| 19:00 | 14°C | Partly cloudy | 2% | 5 km/h | — | |
| 20:00 | 14°C | Cloudy | — | 9 km/h | — | |
| 21:00 | 13°C | Cloudy | — | 11 km/h | — | |
| 22:00 | 12°C | Clear | 1% | 11 km/h | — | |
| 23:00 | 11°C | Sunny | 1% | 10 km/h | — | |
| Wed 29 Apr | ||||||
| 00:00 | 11°C | Cloudy | — | 10 km/h | — | |
| 01:00 | 11°C | Cloudy | — | 9 km/h | — | |
| 02:00 | 10°C | Cloudy | — | 9 km/h | — | |
| 03:00 | 10°C | Cloudy | — | 3 km/h | — | |
| 04:00 | 10°C | Cloudy | — | 4 km/h | — | |
| 05:00 | 8°C | Partly cloudy | — | 5 km/h | — | |
| 06:00 | 7°C | Cloudy | — | 5 km/h | — | |
| 07:00 | 8°C | Cloudy | 1% | 4 km/h | — | |
| 08:00 | 8°C | Cloudy | 1% | 9 km/h | — | |
| 09:00 | 8°C | Cloudy | 1% | 13 km/h | — | |
| 10:00 | 8°C | Cloudy | 1% | 16 km/h | — | |
| 11:00 | 8°C | Cloudy | 3% | 13 km/h | — | |
| 12:00 | 8°C | Cloudy | 8% | 10 km/h | — | |
| 13:00 | 9°C | Cloudy | 22% | 10 km/h | — | |
| 14:00 | 9°C | Drizzle | 29% (0.7mm) | 12 km/h | — | |
| 15:00 | 9°C | Cloudy | 36% | 10 km/h | — | |
| Now | 8°C | Rain | 31% (1.8mm) | 14 km/h | — | |
| 17:00 | 7°C | Cloudy | 32% | 14 km/h | — | |
| 18:00 | 7°C | Cloudy | 26% | 15 km/h | — | |
| 19:00 | 7°C | Partly cloudy | 25% | 15 km/h | — | |
| 20:00 | 6°C | Cloudy | 17% | 12 km/h | — | |
| 21:00 | 6°C | Cloudy | 3% | 13 km/h | — | |
| 22:00 | 5°C | Cloudy | 28% | 14 km/h | — | |
| 23:00 | 4°C | Partly cloudy | 28% | 14 km/h | — | |
| Thu 30 Apr | ||||||
| 00:00 | 4°C | Cloudy | 28% | 16 km/h | — | |
| 01:00 | 4°C | Partly cloudy | 28% | 14 km/h | — | |
| 02:00 | 4°C | Clear | 28% | 15 km/h | — | |
| 03:00 | 4°C | Sunny | 7% | 15 km/h | — | |
| 04:00 | 4°C | Partly cloudy | 7% | 14 km/h | — | |
| 05:00 | 3°C | Clear | 7% | 13 km/h | — | |
| 06:00 | 4°C | Partly cloudy | 7% | 15 km/h | — | |
| 07:00 | 4°C | Clear | 7% | 16 km/h | — | |
| 08:00 | 4°C | Cloudy | 7% | 17 km/h | — | |
| 09:00 | 5°C | Cloudy | 2% | 19 km/h | — | |
| 10:00 | 7°C | Cloudy | 2% | 18 km/h | — | |
| 11:00 | 8°C | Cloudy | 2% | 16 km/h | — | |
| 12:00 | 9°C | Cloudy | 2% | 15 km/h | — | |
| 13:00 | 10°C | Cloudy | 2% | 15 km/h | — | |
| 14:00 | 10°C | Cloudy | 2% | 16 km/h | — | |
| 15:00 | 9°C | Cloudy | 7% | 14 km/h | — | |
Frequently asked questions
What is the hourly weather forecast for Toronto?
The hourly forecast for Toronto shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 12°C.
What is the temperature in Toronto right now?
The current temperature in Toronto is 12°C, feeling like 10°C.
Will it rain in Toronto today?
There is a 76% chance of rain in Toronto today with up to 1mm expected.
What is the weather in Toronto for the next 48 hours?
The 48-hour forecast for Toronto covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 14°C and the low is 10°C.