Toronto Sunrise & Sunset Times
Updated 28 Apr, 12:19 pm
Sun & Moon today — Toronto
Sunrise06:13
Sunset20:16
Daylight14h 3m
PhaseWaning Gibbous
Illumination87%
14-day sun & moon table
| Day | Date | Sunrise | Sunset | Daylight | Moon Phase | Illumination |
|---|---|---|---|---|---|---|
| Today | 28 Apr | 06:13 | 20:16 | 14h 3m | 🌒 Waxing Crescent | 23% |
| Wed | 29 Apr | 06:12 | 20:17 | 14h 5m | 🌓 First Quarter | 33% |
| Thu | 30 Apr | 06:10 | 20:18 | 14h 8m | 🌓 First Quarter | 43% |
| Fri | 1 May | 06:09 | 20:19 | 14h 10m | 🌓 First Quarter | 54% |
| Sat | 2 May | 06:07 | 20:21 | 14h 14m | 🌓 First Quarter | 64% |
| Sun | 3 May | 06:06 | 20:22 | 14h 16m | 🌔 Waxing Gibbous | 74% |
| Mon | 4 May | 06:05 | 20:23 | 14h 18m | 🌔 Waxing Gibbous | 83% |
| Tue | 5 May | 06:03 | 20:24 | 14h 21m | 🌔 Waxing Gibbous | 90% |
| Wed | 6 May | 06:02 | 20:25 | 14h 23m | 🌔 Waxing Gibbous | 95% |
| Thu | 7 May | 06:01 | 20:26 | 14h 25m | 🌕 Full Moon | 99% |
| Fri | 8 May | 06:00 | 20:28 | 14h 28m | 🌕 Full Moon | 100% |
| Sat | 9 May | 05:58 | 20:29 | 14h 31m | 🌕 Full Moon | 99% |
| Sun | 10 May | 05:57 | 20:30 | 14h 33m | 🌖 Waning Gibbous | 96% |
| Mon | 11 May | 05:56 | 20:31 | 14h 35m | 🌖 Waning Gibbous | 90% |
Frequently asked questions
What time is sunrise in Toronto today?
Sunrise in Toronto today is at 06:13.
What time is sunset in Toronto today?
Sunset in Toronto today is at 20:16.
What is the moon phase in Toronto today?
The current moon phase is Waning Gibbous with 87% illumination.
How many hours of daylight does Toronto get today?
Toronto gets approximately 14 hours and 3 minutes of daylight today.