Advertisement
The Toronto Sentinel

Rain today — Toronto

Rain Today
0 mm
Rain Chance
76%

14-day rain forecast

DayDateChanceAmountConditions
Today 28 Apr 76% 1 mm Drizzle
Wed 29 Apr 36% 2.5 mm Rain
Thu 30 Apr 28% 0.2 mm Drizzle
Fri 1 May 7% 1.2 mm Drizzle
Sat 2 May 5% 0 mm Cloudy
Sun 3 May 10% 0 mm Cloudy
Mon 4 May 25% 0 mm Cloudy
Tue 5 May 22% 3.3 mm Drizzle
Wed 6 May 32% 5.7 mm Rain
Thu 7 May 23% 0 mm Cloudy
Fri 8 May 19% 0 mm Cloudy
Sat 9 May 27% 0 mm Cloudy
Sun 10 May 19% 0.6 mm Drizzle
Mon 11 May 16% 0 mm Cloudy

Hourly precipitation (next 48h)

TimeChanceAmount
16:00 (Tue 28 Apr) 12% 0 mm
17:00 25% 0.2 mm
18:00 16% 0.4 mm
19:00 2% 0 mm
22:00 1% 0 mm
23:00 1% 0 mm
07:00 1% 0 mm
08:00 1% 0 mm
09:00 1% 0 mm
10:00 1% 0 mm
11:00 3% 0 mm
12:00 8% 0 mm
13:00 22% 0 mm
14:00 29% 0.7 mm
15:00 36% 0 mm
16:00 31% 1.8 mm
17:00 32% 0 mm
18:00 26% 0 mm
19:00 25% 0 mm
20:00 17% 0 mm
21:00 3% 0 mm
22:00 28% 0 mm
23:00 28% 0 mm
00:00 (Thu 30 Apr) 28% 0 mm
01:00 28% 0 mm
02:00 28% 0 mm
03:00 7% 0 mm
04:00 7% 0 mm
05:00 7% 0 mm
06:00 7% 0 mm
07:00 7% 0 mm
08:00 7% 0 mm
09:00 2% 0 mm
10:00 2% 0 mm
11:00 2% 0 mm
12:00 2% 0 mm
13:00 2% 0 mm
14:00 2% 0 mm
15:00 7% 0 mm

Rainfall overview

Toronto receives approximately 830mm (32.7 inches), distributed relatively evenly throughout the year, with a slight peak in summer months due to convective thunderstorms. of rainfall annually, with the wettest months from June, July, and September generally receive the most precipitation, often in the form of heavy summer thunderstorms..

Frequently asked questions

How much rain will Toronto get today?

Toronto has a 76% chance of rain today with an expected 1mm of rainfall.

What is the rainfall forecast for Toronto this week?

The 14-day rainfall forecast for Toronto shows daily rain chance and expected amounts. View the full table above for details.

How much rain has Toronto had recently?

Recent rainfall history for Toronto is shown in the table above, covering the last 14 days of recorded rainfall data.

Advertisement